TA |
||||
Bruck's Kepab Standl |
87 | 4.4 | 4.6 | 4 |
Gasthaus zur Linde - Christof Kimmelmann | 82 | 4.4 | 4.5 | 4.5 |
Der Gselchte | 87 | 4.7 | 4 | |
Schlosstaverne Rohrau | 83 | 4.4 | 4 | |
Cafe Haas Pizzeria Bar | 83 | 4.2 | 5 | 3.5 |
Der Grieche | 85 | 4 | 4.6 | 4 |
Harrachkeller Hildegard Neuhold | 80 | 4.4 | 4 | 3.5 |
An error has occurred! Please try again in a few minutes