TA |
||||
Die Taverne |
85 | 3.5 | 5 | |
Indian Palace | 78 | 4.1 | 5 | 4 |
Cafe Zanona | 82 | 4.2 | 5 | 3.5 |
Espresso Bar Unterberger | 70 | 3.5 | 2.5 | |
Hanako Sushi | 100 | 5 | ||
Rio – Kino Restaurant Pizza Bar | 84 | 4.3 | 4.3 | 4 |
China-Restaurant Hu Xin | 75 | 4.3 | 4 | |
Café Schokomus - Chocolaterie & Patisserie | 83 | 4.8 | 4 | 3 |
An error has occurred! Please try again in a few minutes