![]() |
![]() |
![]() |
![]() |
TA |
Beim Borckenstein |
93 | 4.8 | 4.4 | 4.5 |
Schnitzel Corner | 80 | 4 | 4 | |
C & C WOK Restaurant | 81 | 4.3 | 4.5 | 3 |
Akran KG | 70 | |||
Thermenkonditorei Furstenfeld | 77 | 3.8 | 3.5 | |
Die Akte | 78 | 4.6 | 2.5 | |
INTERSPAR-Restaurant | 80 | 4.3 | 3 | |
Carlo's Genuss Oase | 82 | 4.6 | 3 |
An error has occurred! Please try again in a few minutes