TA |
||||
Café Malefitz |
91 | 4.6 | 4.5 | |
Alpenhotel Widderstein | 70 | 2.5 | ||
Vinodol | 92 | 4.3 | 5 | 4.5 |
La Marmotta | 70 | |||
s`Alpele | 86 | 4.6 | 4 | |
Hotel Restaurant Steinbock | 85 | 4.4 | 4 | |
Café Pizzeria Capricorno | 92 | 4.7 | 4.5 | |
Innere Wiesalpe | 70 | 4.3 | 2.5 |
An error has occurred! Please try again in a few minutes