TA |
||||
Dunkin‘ Donuts |
85 | 3.9 | 4.5 | |
Vinospirit.Bar | 89 | 4.4 | ||
L'chaim | 90 | 4.5 | ||
SURACE Gelateria Caffè Bar PlusCity Palmenplatz | 70 | |||
OX Steaks & Grill | 70 | 4.3 | 3 | 3.5 |
Urbann | 70 | 3.8 | 3 | |
Maneki Neko | 81 | 3.8 | 4.3 | 4 |
Surace Barista | 87 | 4.3 |
An error has occurred! Please try again in a few minutes