TA |
||||
Mühlfeldhof Heuriger |
89 | 4.6 | 4.7 | 4 |
Rudolf-Proksch-Hütte | 96 | 4.6 | 5 | |
Chinarestaurant Xin Yu | 87 | 4.3 | ||
Weingut Laffer | 70 | 4.2 | 1 | |
Weingut Bock | 85 | 4.3 | 5 | |
Zum Goassbuam | 88 | 4.4 | 4 | 5 |
Heuriger Polt-Österreicher | 92 | 4.7 | 4.5 |
An error has occurred! Please try again in a few minutes