TA |
||||
INTERSPAR-Restaurant Worgl |
70 | |||
Schachtnerhof Restaurant | 70 | 2.5 | ||
INTERSPAR-Restaurant | 85 | 4.3 | 4 | |
Villa Masianco | 83 | 4.2 | 4.3 | 3.5 |
Don Peppe | 89 | 4.6 | 4.6 | 4 |
Bar 17:10 | 94 | 4.7 | 5 | 4.5 |
Bistro Stazione | 70 | 3.2 | 3 | |
Christophorus Restaurant | 88 | 4.7 | 4 |
An error has occurred! Please try again in a few minutes