TA |
||||
Taurum Freistadt |
70 | 3.5 | ||
Pizzeria Venezia Freistadt | 86 | 4.4 | 4.6 | 4 |
Sailor's Bar | 88 | 4.6 | 4.6 | 4.5 |
Freistädter Brauhaus | 80 | 4.5 | 3.5 | |
Cafe Konditorei Poissl | 89 | 4.7 | 4.9 | 4.5 |
Suchan Cafe Freistadt | 100 | 4.9 | 5 | 5 |
Freistil | 92 | 4.6 | 4.7 | 4.5 |
Vis a Vis | 91 | 4.7 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes