TA |
||||
Cafe Restaurant Kleeblatt |
84 | 4.7 | 4.5 | |
Anfoch-Wir Landgasthof Stossier | 100 | 5 | ||
Cafe & Bistro Domino | 99 | 4.8 | 5 | 5 |
The Modern Mexican | 78 | 4.3 | 4 | 4.5 |
Café da Vinci | 90 | 4.7 | 4 | |
Da Vinci | 72 | 3.7 | 4.5 | 3 |
Cafe Melange | 75 | 4.1 | 3 | |
Das Lendring | 100 | 5 |
An error has occurred! Please try again in a few minutes