TA |
||||
Gasthof Restaurant Perauer |
91 | 4.6 | 4.5 | |
Kostner | 91 | 4.6 | 4.5 | |
Karl-Von-Edel-Hutte | 85 | 4.4 | 4 | |
Erlebnis Sennerei Zillertal | 86 | 4.4 | 4.5 | 4 |
Der Backer Ruetz | 80 | 4.3 | 5 | 4.5 |
Bärenbad-alm | 87 | 4.7 | 4 | |
Passage Bar | 92 | 4.7 | 4.5 |
An error has occurred! Please try again in a few minutes