TA |
||||
Innere Wiesalpe |
70 | 4.3 | 2.5 | |
La Marmotta | 70 | |||
Sonna Alp | 94 | 4.6 | 4.9 | 4.5 |
Behringer | 83 | 4.4 | 4 | |
Kuhstall | 90 | 4.3 | 4.7 | 4.5 |
Max's Hütte | 94 | 4.8 | 4.5 | |
Vinodol | 92 | 4.3 | 5 | 4.5 |
Alpenhotel Widderstein | 70 | 2.5 |
An error has occurred! Please try again in a few minutes