![]() |
![]() |
![]() |
![]() |
TA |
Kebap & Pizza Haus |
81 | 4 | 3.5 | |
Brauhaus Schwechat | 79 | 4.1 | 4 | |
Manuel's Taverne | 85 | 4.5 | 4 | 4.5 |
Kaminstub'n | 76 | 4.4 | 4 | |
Juster | 91 | 4.6 | 4.5 | |
Tyroler Stub'n - Zum Michl | 90 | 4.5 | 5 | 4 |
Restaurant Johann | 99 | 4.8 | 5 | |
Jamie's Deli | 71 | 3.4 | 3.1 | 4.5 |
An error has occurred! Please try again in a few minutes