![]() |
![]() |
![]() |
![]() |
TA |
Backerei Der Mann |
81 | 4.1 | 4 | |
Hiro - Japanese Restaurant | 87 | 4.5 | 4 | 4.5 |
Vivus | 70 | 3 | ||
Cafe Frauenhuber | 79 | 4 | 4.4 | 3.5 |
Cafe Bäkerei Grimm | 87 | 4.3 | 4.5 | |
Tauber | 79 | 4.2 | 4 | |
Hungry Guy Hummusbar | 100 | 5 | 5 | 5 |
Café Volkstheater | 70 | 4.1 | 2.5 |
An error has occurred! Please try again in a few minutes