TA |
||||
New York Rolls |
70 | |||
Schimankos Winzerhaus | 91 | 4.6 | 4.5 | |
ma pitom der bierlokal | 87 | 5 | 4 | |
Gasthaus zur Grünen Laterne | 85 | 4.7 | 4 | 4 |
Leopoldauerhof | 90 | 4.6 | 4.4 | 4.5 |
Waffelbar | 80 | 4 | ||
bin Ramen | 95 | 4.6 | 5 | |
Weinbau Lentz | 70 | 4 | 3.5 |
An error has occurred! Please try again in a few minutes